| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Edward Evison | Head | M | 39 | Merchant | Lincoln, Boston |
| Emily Evison | Wife | M | 31 | Merchants Wife | Surrey Southwark |
| Florence Emily Evison | Dau | 7 | Merchants Daur | Surrey Southwark | |
| Ernest Edward Evison | Son | 5 | Merchants Son | Surrey Southwark | |
| Beatrice Mary Ann Evison | Dau | 4 | Merchants Daur | Surrey Southwark | |
| William Evison | Son | 2 | Merchants Son | Surrey Coulsdon | |
| Herbert Franklin Evison | Son | 6 mo | Merchants Son | Surrey Coulsdon | |
| Adam Burns Kent | Visitor | U | 27 | Traveller | Scotland |
| Mary Ann Stokes | Governess | U | 37 | Governess | Sussex Rye |
| Jane Lawrence | Serv | U | 26 | Domestic Servant | Somerset Illminister |
| Robert Moodie | Groom | U | 22 | Groom | Oxfordshire Studhampton |
| Mary Middleton | Serv | U | 23 | Domestic Servant | Surrey Southwark |
| Reference: | RG10/839/5/59/18/83 |
| Registration District: | Croydon |
| Sub-registration District: | Croydon |
| Civil Parish of: | Coulsdon |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village of: | Coulsdon |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | |
| Address: |