Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edward Evison | Head | M | 48 | Tea, produce Merchant | Lincolnsh. Boston |
Emily Evison | Wife | M | 41 | Surrey Southwark | |
Ethel Evison | Dau | 9 | Surrey Cousldon | ||
Mary Haughton | Serv | U | 28 | Cook (Dom Serv) | Middlesex London |
Eliza Hitch? | Serv | U | 19 | Housemaid (Dom Serv) | Cambs Hardenham |
Caroline Garlick | Serv | U | 16 | Nurse (Dom Serv) | Surrey Coulsdon |
William Nutt | Serv | U | 42 | Gardener | Herefordsh. Wickham? |
Reference | RG11/803/3/73/44/231 |
Registration district: | Godstone |
Sub-registration District: | Godstone |
Civil Parish of: | Caterham |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Godstone |
Ecclesiastical Parish or District of: | St Lukes Caterham Valley |
Address | Blighs Park |