Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Edward Evison | Head | M | 58 | Retired Wholesale Grocer | Employer | Lincolnshire Boston |
Emily Evison | Wife | M | 51 | London Southwark | ||
William Jas. Evison | Son | U | 22 | Stockbrokers Clerk CC | Employed | Surrey Coulsdon |
Herbert Evison | Son | U | 20 | Auctioneer | Employed | Surrey Coulsdon |
Ethel Evison | Dau | U | 19 | Surrey Coulsdon | ||
Florence Hough | Dau | M | 26 | London S | ||
Robert Hough | Son in Law | M | 29 | Merchant | Employer | London N |
Ethel Hough | Grandchild | U | 3 | Essex Buckhurst Hill | ||
Fanny Wright | Serv | U | 24 | Cook | Employed | Surrey Godstone |
Emily Tush? | Serv | U | 23 | Palourmaid | Employed | Kent Edenbridge |
Alice Jackson | Serv | U | 19 | Housemaid | Employed | Surrey Kingston |
Ada Ellis | Serv | U | 13 | Nursemaid | Employed | Essex Canning Town |
Thomas Edwards | Serv | U | 27 | Coachman Groom | Employed | Mozigumce N.Wales |
Reference: | RG12/582/3/46/6/26 |
Registration District: | Godstone |
Sub-registration District: | Godstone |
Administrative County: | Surrey |
Civil Parish: | Caterham |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Caterham |
Rural Sanitary District: | Godstone |
Parliamentary Borough or Division: | Wimbledon Division |
Ecclesiastical Parish or District: | S. Luke Caterham - Valley |
Address: | Blizewood? |