| Province | Manitoba |
| Electoral District | Winnipeg S. 188 |
| Enumeration Sub-District No. | 31 in the municipality of City of Wiinnipeg |
| Enumerated by | Wesley Rivers Wilson |
| Page | 21 & 22 |
| Numbered in the Order of Visitation |
Dwelling House | 226 | ||||
| Family, Household or Institution | 226 | |||||
| Name and Residence | Name of each person in family, household or institution | Ewbank John | Ewbank Evelyn | Ewbank John | Ewbank Stanley | Ewbank Richard |
| Place of Abode | 907 Jubilee | |||||
| Description of Home | Home Owned or Rented | O | ||||
| If owned give value. If rented, given rent paid per month | 3500 | |||||
| Class of house | S | |||||
| Materials of construction | W | |||||
| Number of Rooms | 6 | |||||
| Has this family a radio? | No | |||||
| Personal Description | Relationship to head of family or household | Head | Wife | Son | Son | Son |
| Sex | M | F | M | M | M | |
| Single, married, widowed, or divorced | M | M | S | S | S | |
| Age at last birthday | 45 | 40 | 16 | 14 | 7 | |
| Place of Birth | Person | Eng | Eng | Man | Man | Man |
| Father | Eng BB | Eng BB | Eng BB | Eng BB | Eng BB | |
| Mother | Eng | Eng | Eng | Eng | Eng | |
| Immigration | Year of Immigration to Canada | 1910 | 1913 | |||
| Year of Naturalization | ||||||
| Nationality and Racial Origin | Nationality | Canada | Canada | Canada | Canada | Canada |
| Racial origin | English | English | English | English | English | |
| Language | Can speak English | Yes | Yes | Yes | Yes | Yes |
| Can speak French | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
Eng | Eng | Eng | Eng | Eng | |
| Religion | Religious body, Denomination or Community to which the person adheres or belongs | United Church | United Church | United Church | United Church | United Church |
| Education | Can read and write | W | W | W | W | W |
| Months at school since Sept 1, 1930 | 9 | 9 | 9 | |||
| Occupation and Industry | Occupation | Carpenter | Home maker | Student | Student | |
| Industry | Railway shop | |||||
| Class of Worker | W | |||||
| Total earnings in past twelve months | 1400 | |||||
| Unemployment | If an employee, were you at works Monday, June 1st, 1931 | Yes | ||||
| If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | ||||||
| Total number of weeks unemployed from any cause in last 12 months | ||||||
| If the total number of weeks reported out of work in column 31, how many were due to | ||||||
| No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Ottawa, Ontario, Canada; Seventh Census of Canada, 1931; Folder Number: T-27328; Census Place: Winnipeg South, Manitoba, Canada; Page Number: 21
Source: Ancestry - 1931 Census of Canada