Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Ann Holmes | Head | W | 57 | Annuitant | Yorkshire, Baildon |
Martha Holmes | Dau | U | 31? | Annuitant | Yorkshire, Baildon |
Elizabeth Holmes | Dau | U | 29 | Annuitant | Yorkshire, Baildon |
Mary Ellen Holmes | Dau | U | 25 | Annuitant | Yorkshire, Bradford |
Harriet Holmes | Dau | U | 22 | Annuitant | Yorkshire, Bradford |
Elizabeth Farnish | Sister | U | 45 | Servant (Domestic) | Yorkshire, Baildon |
Reference: | RG10/4498/6/5/4/12 |
Registration District: | Bradford |
Sub-registration District: | Shipley |
Township of: | Shipley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Shipley |
Ecclesiastical District of: | Shipley |
Address: | Kirkgate, Rose Mount |