County: Philadelphia
Incorporated Place: Philadelphia
Township or Other Division of County: [BLANK]
Ward of city: 33RD
Block Nos.: 99
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 5
E.D. No.: 51-1094
Sheet No. 9A
Enumerated by me on April 9th, 1940, Reuben Wyatt, Enumerator
Place of Abode
Street, avenue, road, etc. | East Silver Street |
House number (in cities or towns) | 2ND |
Number of household, in order of vistation | 142 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | $14 |
Does this family live on a farm? | No Farms in this area |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Farnish, Arthur | Farnish, Anna | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 50 | 58 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | no | no |
Highest grade of school completed | 6 | 6 | |
Place of Birth | Massachetts | England | |
Citizenship | Citizenship of the foreign born | NA | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Croyden | Croyden |
County | |||
State | Penna | Penna | |
On a farm? | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||
Was this person Seeking Work? | No | ||
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Finisher | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Rug Mill | ||
Class of worker | PW | ||
Code | 496-02-1 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 35 | ||
Income in 1939 - Amount of money wages or salray received | 459 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No |
Source: 1940; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: T627_3722; Page: 9A; Enumeration District: 51-1094
Source: ancestry.co.uk - 1940 United States Federal Census