Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Elizabeth Pitts | Head | M | 47 | Dressmaker | Yorkshire Shipley |
Sarah Pitts | Dau | U | 28 | Power loom weaver Worsted | Yorkshire Idle |
Elizabeth Pitts | Dau | U | 19 | Power loom weaver Worsted | Yorkshire Idle |
William Pitts | Son | U | 16 | Power loom weaver Worsted | Yorkshire Idle |
Edwin Pitts | Son | U | 10 | Peicer [sic] of Woollen | Yorkshire Idle |
Reference: | HO107/2312/2e/287/22/83 |
Registration District: | Bradford |
Sub-registration District: | Shipley |
Parish or Township of: | Idle |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Windhill Crag |