Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Hannah Farnish | Head | U | 36? | Berly? Wool Saleswoman | Employed | Yorks Bradford |
Maria Farnish | Sister | U | 29 | Embroideress | Employed | Yorks Bradford |
Reference: | RG12/3630/19/88/18/112 |
Registration District: | Bradford |
Sub-registration District: | Bradford West End |
Administrative County: | York |
Civil Parish: | Manningham, Part of |
Municipal Borough: | Bradford, Part of |
Municipal Ward: | Manningham part of |
Urban Sanitary District: | Bradford, Part of |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Bradford Part of Western Division |
Ecclesiastical Parish or District: | St Judes part of |
Address: | 58 Bowland St |