Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Farnish | Head | M | 45 | Schoolmaster | Employed | Yorkshire Greengates |
Hannah Farnish | Wife | M | 46 | Yorkshire Almondbury | ||
Florence M. Farnish | Dau | U | 21 | Yorkshire Bramley | ||
John D. Farnish | Visitor | 10 | Scholar | Yorkshire Thornbury |
Reference: | RG12/3568/17/110/24/134 |
Registration District: | Huddersfield |
Sub-registration District: | Huddersfield |
Administrative County: | Huddersfield |
Civil Parish: | Huddersfield |
Municipal Borough: | Huddersfield |
Municipal Ward: | West |
Urban Sanitary District: | Huddersfield |
Town: | Huddersfield |
Rural Sanitary District: | |
Parliamentary Borough: | Huddersfield |
Ecclesiastical Parish or District: | Holy Trinity |
Address: | 2 Melrose Ter. Bradley Lane |