County: Phila [Philadelphia]
Incorporated Place: Philadelphia
Township or Other Division of County: [BLANK]
Ward of city: 42nd
Block Nos.: 42-43
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 7
E.D. No.: 51-1745
Sheet No. 8B
Enumerated by me on April 15, 1940, George Mitchell, Enumerator
Place of Abode
Street, avenue, road, etc. | Rising Sun Ave. |
House number (in cities or towns) | 4627 |
Number of household, in order of vistation | 174 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 28 |
Does this family live on a farm? | NO |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Farnish, John | Farnish, Lillian | Farnish, Patricia | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter |
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 28 | 23 | 0/12 | |
Marital condition | M | M | S | |
Education | Attended school any time since March 1, 1940 | no | no | no |
Highest grade of school completed | H-3 | 8 | 0 | |
Place of Birth | Pennsylvania | New Jersey | Pennsylvania | |
Citizenship | Citizenship of the foreign born | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same place | Same place | Same place |
County | ||||
State | ||||
On a farm? | No | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | |||
Was this person Seeking Work? | No | |||
If not seeking work, did he have a job, business etc.? | No | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 44 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Driller | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Wollen Goods | |||
Class of worker | PW | |||
Code | [Illegible] | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | |||
Income in 1939 - Amount of money wages or salray received | 1560 | |||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No |
Source: 1940; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: T627_3741; Page: 8B; Enumeration District: 51-1745
Source: ancestry.co.uk - 1940 United States Federal Census