State: Pennsylvania
County: Philadelphia
Supervisor's District No. 1st
Enumeration District No. 1705
Sheet No. 21 B
Township or Other Division of County:
Name of Incorporated Place: Philadelphia
Ward of City: 45 Tract? A.S.3 (Part of)
Enumerated by me on 19th day of January, 1920, Lillian Dorrley, Enumerator
Place of Abode
Street, avenue, road, etc. | N. Emerald St. |
House number or farm, etc. | 3678 |
Number of dwelling house, in order of visitation | 461 |
Number of family, in order of visitation | 472 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Farnish John | Farnish Maud | Farnish John H. | Farnish Mabel | Zimmerman Horace M. | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Brother-in law | |
Tenure | Home owned or rented | O | ||||
If owned free or mortgaged | M | |||||
Personal Description | Sex | M | F | M | F | M |
Color or race | W | W | W | W | W | |
Age at last birthday | 32 | 29 | 8 | 6 | 27 | |
Single, married, widowed or divorced | M | M | S | S | S | |
Citizenship | Year of immigration to the United States | |||||
Naturalized or alien | ||||||
If naturalized, year of naturalization | ||||||
Education | Attended school any time since Sept. 1, 1919 | yes | yes | |||
Whether able to read | yes | yes | yes | |||
Whether able to write | yes | yes | yes | |||
Nativity | Place of Birth & Mother tongue of this Person | Massachusetts | New Jersey | Pennsylvania | Pennsylvania | Pennsylvania |
Place of Birth & Mother tongue of Father | England - English | Pennsylvania | Massachusetts | Massachusetts | Pennsylvania | |
Place of Birth & Mother tongue of Mother | England - English | Pennsylvania | New Jersey | New Jersey | Pennsylvania | |
Whether able to speak English | yes | yes | yes | |||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Pin Setter? | None | None | None | Hard? Wood Finisher |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Textile Machine Shop | Talking Machine Factory | ||||
Employer, salary or wage worker, or working on own account | W | W | ||||
Number of farm schedule |
Year: 1920; Census Place: Philadelphia Ward 45, Philadelphia, Pennsylvania; Roll: T625_1637; Page: 21B; Enumeration District: 1705
Source: ancestry.com - 1920 United States Federal Census