County: Philadelphia
Township or Other Division of County: 17th. Division
Incorporated Place: Philadelphia City
Ward of city: 45th. Block No.: 261
Enumeration District No.: 51-1129
Supervisor's District No.: 28th
Sheet No. 9 A
Enumerated by me on April 8, 1930, Anna E Platt?, Enumerator
Place of Abode
Street, avenue, road, etc. | Emerald St |
House number (in cities or towns) | 3678 |
Number of dwelling house, in order of vistation | 150 |
Number of familiy, in order of vistation | 157 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Farnish John | Farnish Maude | Farnish John | Farnish Mabel | Farnish Doris | Farnish Gertrude | Farnish Daniel | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Daughter | Daughter | Son | |
Home Data | Home owned or rented | O | ||||||
Value of home, if owned, or, monthly rental, if rented | 2,300? | |||||||
Radio set | R | |||||||
Does this family live on a farm? | No | |||||||
Personal Description | Sex | M | F | M | F | F | F | M |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 41 | 39 | 18 | 16 | 9 | 5 | 4 | |
Marital condition | M | M | S | S | S | S | S | |
Age at first marriage | 24 | 21 | ||||||
Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | Yes | ||
Whether able to read and write | Yes | Yes | Yes | Yes | ||||
Place of Birth | Person | Massachusetts | New Jersey | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
Father | England | Pennsylvania | Massachusetts | Massachusetts | Massachusetts | Massachusetts | Massachusetts | |
Mother | England | Pennsylvania | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | |
Mother Tongue (or Native Language) if Foreign Born | ||||||||
Citizenship | Year of immigration to the United States | |||||||
Naturalization | ||||||||
Whether able to speak English | Yes | Yes | Yes | Yes | ||||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Pin Setter | None | Pin Winder | Welter | None | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Machinery Co | ?? Repair Co | Hosiery Mill | |||||
Code | 7728 | 7773 | 7750 | |||||
Class of worker | W | W | W | |||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | No | Yes | ||||
If not, line number on Unemployment Schedule | 34 | |||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||||
What war or expedition | ||||||||
Number of farm schedule |
Source: ancestry.com 1930 United States Federal Census