State: Penna [Pennsylvania]
County: Phila [Philadelphia]
Incorporated Place: Philadelphia
Township or Other Division of County: [BLANK]
Ward of city: 45
Block Nos.: 20
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 3
E.D. No.: 51-1874
Sheet No. 9B
Enumerated by me on April 18, 1940, Ann ?. Rush, Enumerator
Place of Abode
Street, avenue, road, etc. | Emerald |
House number (in cities or towns) | 3678 |
Number of household, in order of vistation | 183 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 2500 |
Does this family live on a farm? | N |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Farnish, John | Farnish, Maude | Farnish, Gertrude | Farnish, Dainel | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Son |
Personal Description | Sex | M | F | F | M |
Color or race | W | W | W | W | |
Age at last birthday | 52 | 49 | 15 | 14 | |
Marital condition | M | M | S | Wd [sic] | |
Education | Attended school any time since March 1, 1940 | no | no | yes | yes |
Highest grade of school completed | 8 | 8 | H1 | 8 | |
Place of Birth | Massachetts | New Jersey | Penna | Penna | |
Citizenship | Citizenship of the foreign born | Na [sic] | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | same house | same house | same house | same house |
County | |||||
State | |||||
On a farm? | No | ||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | No | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | No | ||
Was this person Seeking Work? | No | No | No | ||
If not seeking work, did he have a job, business etc.? | No | No | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | S | S | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 32 | ||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Pin Setter | ||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Spinning Manfactur? | ||||
Class of worker | P.W. | ||||
Code | 416-37-1 | ||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 36 | 0 | 0 | 0 | |
Income in 1939 - Amount of money wages or salray received | 1260 | 0 | 0 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No | No |
Source: 1940; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: T627_3746; Page: 9B; Enumeration District: 51-1874
Source: ancestry.com 1940 United States Federal Census