County: King
Township or Other Division of County:
Incorporated Place: Seattle city (pt)
Ward of city: Block No. 2778
Incorporated Place:
Enumeration District No. 17-78
Supervisor's District No. 2nd.
Sheet No. 17A
Enumerated by me on April 17, 1930, Helen Meinger, Enumerator
Place of Abode
Street, avenue, road, etc. | 13th. W. |
House number (in cities or towns) | 1832 |
Number of dwelling house, in order of vistation | 205 |
Number of family, in order of vistation | 241 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Farnish, Sam | Farnish, Florence M | Farnish, Maude | |
Relationship of each person to the head of the family | Head | Wife H | Daughter | |
Home Data | Home owned or rented | O | ||
Value of home, if owned, or, monthly rental, if rented | 3,500 | |||
Radio set | R | |||
Does this family live on a farm? | No | |||
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 51 | 53 | 20 | |
Marital condition | M | M | S | |
Age at first marriage | 20 | 22 | ||
Education | Attended school any time since Sept. 1, 1929 | no | no | no |
Whether able to read and write | yes | yes | yes | |
Place of Birth | Person | England | England | England |
Father | England | England | England | |
Mother | England | England | England | |
Mother Tongue (or Native Language) of Foreign Born | English | English | English | |
Citizenship | Year of immigration to the United States | 1923 | 1923 | 1923 |
Naturalization | Pa | Pa | Pa | |
Whether able to speak English | yes | yes | yes | |
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Asst Baggage Master | none | Stenographer |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | S.S. | R.R. | ||
Code | 7780 | 7177 | ||
Class of worker | W | W | ||
Employment | Whether actually at work yesterday (or the last regular working day) | yes | yes | |
If not, line number on Unemployment Schedule | ||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | no | ||
What war or expedition | ||||
Number of farm schedule |
Source: ancestry.co.uk - 1930 United States Federal Census