Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Samuel Farnish | Head | M | 50 | Wollen [sic] Slubber | Yorkshire Heaton |
Martha Farnish | Wife | M | 49 | Shop Keeper | Yorkshire Eccleshill |
Ann Farnish | Dau | U | 20 | Shop Keeper | Yorkshire Eccleshill |
James Farnish | Son | U | 15 | Pupil Teacher | Yorkshire Eccleshill |
William Farnish | Son | U | 9 | Scholar | Yorkshire Eccleshill |
Reference: | RG9/342/6/110/1/3 |
Registration District: | Bradford |
Sub-registration District: | Idle |
Parish [or Township] of: | Idle |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Idle Chapelry |
Address: | Nimrods Place |