| 1927 - 1928 | 1931 - 1932 | 1933 | 1934 | 1935 | 1936 - 1937 | 1938 - 1939 | |
| Farnish, Joan | Rw | ||||||
| Farnish, Lilah OR Lily | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Farnish, Samuel | R O J | R O J | R O J | R O J | R O J | R O J | R O J |
| Francis, Joan | |||||||
| Orson OR Rason, Edward Kestephen | R | R | R | R | |||
| Baker, Christiana Priscilla | Rw | ||||||
| Polling District | P | P | P | I | I | P | P |
| Address | Ingleton, Selcroft Road | 20 Selcroft Road | |||||
| Ward | Purley | Purley No. 1 | |||||
| Parish | Coulsdon | ||||||
| Parliamentary Division | Surrey Eastern | ||||||
Source: Ancestry - Surrey, England, Electoral Registers, 1832-1962