| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thomas Farnish | Head | M | 47 | Wool Comber | Yorkshire Baildon |
| Hannah Farnish | Wife | M | 47 | Comber's Wife | Yorkshire Baildon |
| Martha Farnish | Dau | U | 21 | Worsted Power weaver | Yorkshire Baildon |
| Mary Farnish | Dau | U | 18 | Worsted Power weaver | Yorkshire Baildon |
| Benjamin Farnish | Son | U | 16 | Worsted Power weaver | Yorkshire Baildon |
| Margaret Farnish | Dau | U | 9 | At Home | Yorkshire Baildon |
| Reference: | HO107/2285/3b/361/44/177 |
| Registration District: | Otley |
| Sub-registration District: | Yeadon |
| Township of: | Baildon |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | Browgate |