Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Farnish | Head | M | 57 | Wool Comber | Yorkshire Baildon |
Hannah Hartley | Wife | M | 57 | Wool Comber Wife | Yorkshire Baildon |
Martha Farnish | Dau | U | 31 | Power Loom Weaver Worsted | Yorkshire Baildon |
Mary Farnish | Dau | U | 28 | Power Loom Weaver Worsted | Yorkshire Baildon |
Benjamin Farnish | Son | U | 26 | Power Loom Weaver Worsted | Yorkshire Baildon |
Margarett [sic] Farnish | Dau | U | 18 | Power Loom Weaver Worsted | Yorkshire Baildon |
Reference: | RG9/3212/6/75/7/33 |
Registration District: | Otley |
Sub-registration District: | Otley |
Parish [or Township] of: | Baildon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Baildon |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Church Hill |