1918 | 1920 - 1923 | 1924 - 1926 | 1928 | 1929 | 1930 | 1932 - 1933, 1935 - 1936, 1939 | 1940 | |
Farnish, Benjamin Hartley | R | [2] | [3] | [3] | R O J | |||
Farnish, Harriet | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw [1] | Rw Dw [1] |
Farnish, Kathleen | [3] | Rw Dw | ||||||
Farnish, Tom | R O | R O | R O J | R O J | R O J | R O J | R O [1] | |
Address | 24 Otley Road | 24 St James' Place | ||||||
Polling District | L | |||||||
Parliamentary Constituency | Shipley | |||||||
Ward | Baildon East |
Notes
1. Kynance, Roundwood Road
2. 5 Bankfield
3. 8 Bankfield
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962