| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Farrow | Head | M | 31 | Carpenter Joiner | Norfolk Braucester ??? |
| Charlotte Farrow | Wife | M | 31 | Carpenter Joiner Wife | Norfolk Hunstand |
| Francis W. Farrow | Son | U | 8 | Scholar | Norfolk Burnham Westgate |
| Caroline Farrow | Dau | U | 2 | Scholar | Norfolk Burnham Westgate |
| Isaac Lack | Lodger | U | 20 | Carpenter Joiner | Norfolk Burnham Westgate |
| Reference: | RG9/1248/4/73/3/9 |
| Registration District: | Docking |
| Sub-registration District: | Burnham |
| Parish [or Township] of: | Burnham Westgate |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | Burnham Westgate |