Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Farrow | Head | M | 43 | Gas Stoker | Employed | Suffolk |
Sarah Farrow | Wife | M | 36 | Coventry Warwick | ||
William Farrow | Son | 11 | London Lambeth | |||
James Farrow | Son | 10 | London Lambeth | |||
Rose Farrow | Dau | 9 | London Lambeth | |||
Ernest Farrow | Son | 5 | London Lambeth | |||
Edith Farrow | Dau | 4 | London Lambeth | |||
Emma Farrow | Dau | 2 | London Lambeth | |||
Helen [sic] Farrow | Dau | 1 | London Lambeth |
Reference: | RG12/394/14/108/24/? |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Administrative County: | London |
Civil Parish: | Lambeth |
Municipal Borough: | |
Ward: | Bishops Ward |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Division: | North Lambeth |
Ecclesiastical Parish or District: | St Mary's the Less |
Address: | 10 Bolwell St |