| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Sarah Fawbert | Head | M | 40 | Tailors Wife | York Skipton |
| James Fawbert | Son | U | 19 | Tailor | York Bowling |
| Sarah A Fawbert | Dau | U | 14 | Dress Maker App | York Bowling |
| William F Fawbert | Son | U | 12 | Scholar | York Bowling |
| Emma Fawbert | Dau | U | 9 | Scholar | York Bowling |
| Hannah Fawbert | Visitor | U | 24 | Servant | York Pudsey? |
| Reference: | HO107/2305/3/116/52/158 |
| Registration District: | Bradford |
| Sub-registration District: | Bowling |
| Township of: | Bowling |
| Ecclesiastical District of: | |
| Borough of: | Bradford |
| Town of: | |
| Village of: | |
| Address: | School Street |