| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| James Fawbert | Head | M | 28 | Tailor (Employs one man) | Yorkshire Bradford |
| Margaret Fawbert | Wife | M | 29 | Yorkshire Bowling | |
| Fred Fawbert | Son | 6 | Scholar | Yorkshire Bowling | |
| Walter Fawbert | Son | 3 | Scholar | Yorkshire Bradford | |
| Emily Fawbert | Dau | 1 | Yorkshire Bradford | ||
| Emma Fawbert | Relative | U | 20 | house Servant | Yorkshire Bowling |
NB - James is probabley Emma's brother.
| Reference: | RG9/3317/9/50/22/109 |
| Registration District: | Bradford |
| Sub-registration District: | Bradford East End |
| Township of: | Bradford |
| Municipal Borough of: | Bradford |
| Municipal Ward of: | South West |
| Parliamentary Borough of: | Bradford |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | 35 Bowling Back Lane |