Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Henry Fawcett | Head | M | 44 | Coach Painter | Neither | Yorkshire Harrogate |
Elizabeth Fawcett | Wife | M | 39 | Print Compositor [sic] | Worker | Yorkshire Market Weighton |
Fred Fawcett | Son | U | 19 | Leath Currier | Worker | Yorkshire Huddersfield |
Joseph H. Fawcett | Son | U | 16 | Tailoress [sic] | Worker | Yorkshire Leeds |
Annie ?. Fawcett | Dau | U | 15 | St Scholar | Yorkshire Leeds | |
Robert W. Fawcett | Son | U | 12 | Scholar | Yorkshire Leeds | |
Albert E. Fawcett | Son | U | 8 | Scholar | Yorkshire Leeds | |
Emily Fawcett | Dau | 6 | Scholar | Yorkshire Leeds | ||
Harry Fawcett | Son | 2 | Yorkshire Leeds |
NB - Occupations do not make sense.
Reference: | RG12/3712/26/137/21/135 |
Registration District: | Leeds |
Sub-registration District: | Kirkstall |
Administrative County: | Leeds |
Civil Parish: | Headingley cum Burley |
Municipal Borough: | Leeds |
Municipal Ward: | Headingley |
Urban Sanitary District: | Leeds |
Village: | Burley |
Rural Sanitary District: | |
Parliamentary Division: | North Leeds |
Ecclesiastical Parish or District: | All Hallows |
Address: | 20 Howden Pl |