Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Fawcett | Head | M | 72 | Woolcomber | Yorks Menston |
Hannah Fawcett | Wife | M | 71 | Yorks Menston | |
William Fawcett | Son | U | 45 | Woolcomber | Yorks Menston |
Ann Fawcett | Dau | U | 20 | Power Loom Weaver Worsted | Yorks Baildon |
John Fawcett | Grand Son | U | 15 | Woolcomber | Yorks Baildon |
Johnathan Fawcett | Grand Son | 10 | Yorks Baildon | ||
William Anderton | Grand Son | 6 | Yorks Baildon | ||
David Hebden | Son in Law | M | 35 | Woolcomber | Yorks Bingley |
Hannah Hebden | Dau | M | 24 | Woolcomber | Yorks Menstone |
Mary Hebden | Grand Dau | 2 | Yorks Baildon |
Reference: | HO107/2285/3a/320/5/21 |
Registration District: | Otley |
Sub-registration District: | Yeadon |
Township of: | Baildon |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Moor |