State: Pennsylvania
County: Philadelphia
Supervisor's District No. 1
Enumeration District No. 800
Sheet No. 9?
Township or Other Division of County:
Name of Incorporated Place: Weybridge,
Ward of City: 33
Enumerated by me on 20 day of April, 1910, Francis? ?? ??n, Enumerator
Location
| Street, avenue, road, etc. | Willand Street |
| House Number (in cities or towns) | 812 |
| Number of dwelling house, in order of visitation | 143 |
| Number of family, in order of visitation | 147 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Farnish Clara | Farnish John | Farnish Arthur | Ellis Albert | |
| Relationship of each person to the head of the family | Head | Son | Son | Boarder | |
| Personal Description | Sex | F | M | M | M |
| Color or race | W | W | W | W | |
| Age at last birthday | 46 | 23 | 21 | 48 | |
| Whether single, married, widowed or divorced | Wd | S | S | S | |
| Number of years of present marriage | |||||
| Mother of how many children - Number born | 2 | ||||
| Number now living | 2 | ||||
| Nativity | Place of Birth of this Person | England | Massachusetts | Massachusetts | England |
| Place of Birth of the Father of this person | England | England | England | England | |
| Place of Birth of the Mother of this person | England | England | England | England | |
| Citizenship | Year of immigration to the United States | 1886 | 1898 | ||
| Whether naturalized or alien | Pa | ||||
| Whether able to speak English; or, if not, give language spoken | English | English | English | English | |
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, laborer, etc. | None | Machinist | Bailing? | Dyer |
| General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | General | Carpet Mill | W???? | ||
| Whether an employer, employee or working on own account | W | W | W | ||
| If employee - Whether out of work on April 13, 1910 | no | no | |||
| If employee - Number of weeks out of work during year 190? | 0 | 0 | |||
| Education | Whether able to read | Yes | Yes | Yes | Yes |
| Whether able to write | Yes | Yes | Yes | Yes | |
| Attended school any time ????? | |||||
| Ownership of Home | Owned or rented | R | |||
| Owned free or mortgaged | |||||
| Farm or house | H | ||||
| Number of farm schedule | |||||
| Whether a employee of the Union or Confederate Army or Navy | |||||
| Whether blind (both eyes) | |||||
| Whether deaf and dumb | |||||
The entries for the 3 workers are annotated with various codings.
Source: ancestry.co.uk - 1910 United States Federal Census