State: Pennsylvania
County: Philadelphia
Supervisor's District No. I
Enumeration District No. 1706
Sheet No. 3 B
Township or Other Division of County:
Name of Incorporated Place: Philadelphia
Ward of City: 45th
Enumerated by me on day of February, 1920, Irene Fallon, Enumerator
Place of Abode
Street, avenue, road, etc. | Coral St (east side) |
House number or farm, etc. | 3879 |
Number of dwelling house, in order of visitation | 72 |
Number of family, in order of visitation | 74 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Farnish Clara | Farnish Arthur | |
Relationship of each person to the head of the family | Head | Son | |
Tenure | Home owned or rented | R | |
If owned free or mortgaged | |||
Personal Description | Sex | F | M |
Color or race | W | W | |
Age at last birthday | 50 | 28 | |
Single, married, widowed or divorced | Wd | S | |
Citizenship | Year of immigration to the United States | 1887 | |
Naturalized or alien | Na | ||
If naturalized, year of naturalization | 1887 | ||
Education | Attended school any time since Sept. 1, 1919 | ||
Whether able to read | yes | yes | |
Whether able to write | yes | yes | |
Nativity | Place of Birth & Mother tongue of this Person | England - English | Massachusetts |
Place of Birth & Mother tongue of Father | England - English | England - English | |
Place of Birth & Mother tongue of Mother | England - English | England - English | |
Whether able to speak English | yes | yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, laborer, etc. | None | Machinist |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Mill | ||
Employer, salary or wage worker, or working on own account | W | ||
Number of farm schedule |
Source: Year: 1920; Census Place: Philadelphia Ward 45, Philadelphia,
Pennsylvania; Roll: T625_1637; Page: 3B; Enumeration District: 1706
Source: Ancestry - 1920 United States Federal Census