Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Fearnley | Head | M | 58 | Black Smith | Yorkshire Bradford |
Mary Fearnley | Wife | M | 50 | Yorkshire Bradford | |
Sarah Fearnley [sic] | Dau | W | 26 | P.L Weaver Worsted | Yorkshire Bradford |
Rebecca Fearnley | Dau | U | 24 | P.L Weaver Worsted | Yorkshire Bradford |
Harriet Fearnley | Dau | 14 | Spinner Worsted | Yorkshire Bradford | |
William Fearnley | Son | 12 | Spinner Worsted | Yorkshire Bradford | |
Charles Fearnley | Son | 3 | At Home | Yorkshire Bradford | |
Adelaide Fearnley | Dau | 2 | At Home | Yorkshire Bradford |
Reference: | HO107/2306/8/145/1/4 |
Registration District: | Bradford |
Sub-registration District: | Bradford East End |
Township of: | Bradford |
Ecclesiastical District of: | |
Borough of: | Bradford |
Town of: | Bradford |
Village of: | |
Address: | 2 Back Vicar Lane |