| 1918 | 1920 - 1922 | 1924 | 1925, 1927 - 1928 | 1929 - 1933 | 1934 | 1935 - 1937, 1939 | |
| Field, Matilda Emily Inez OR Inez | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | |
| Field, Joseph Edward | R O | R O | R O | R O | R O | R O | |
| Robinson, George Francis | R O | R O | R O | R O | |||
| Robinson, Mary Ella Kate OR Kate | HO HO | HO HO | HO HO | Rw Dw | |||
| Underwood, Emma Jane | HO HO | HO HO | O O | O O | Rw Ow | Rw Ow | Rw Ow |
| Underwood, Florence Jane OR Florence (Miss) | O O | Rw Ow | Rw Ow | ||||
| Underwood, Orlando | R O | R O | |||||
| Polling District | H | H | H | H | H | H | H |
| Borough | St Pancras | ||||||
| Parliamentary Division | South East | ||||||
| Ward | Ward 3 | ||||||
| Address | 28 North Villas | ||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965