| 1918 | 1920 - 1921 | 1922 | 1924 - 1925 | 1927 - 1928 | 1929 - 1930 | 1931 | 1932 - 1933 | |
| Eagle, Dorothy May (Miss) | O O | O O | ||||||
| Eagle, Sarah Anne | O O | O O | O O | |||||
| Field, Edwin | R | R | R | |||||
| Field, Geoffrey Eric | R | R | ||||||
| Field, Jessie Louise | Rw | Rw | Rw | |||||
| Field, Joseph Thomas | R O | R O | R O J | R O J | R O J | R O J | R O J | R O |
| Field, Louisa | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw |
| Polling District | H | H | H | H | H | H | H | H |
| Borough | St Pancras | |||||||
| Parliamentary Division | South East | |||||||
| Ward | Camden Sq | |||||||
| Address | 15 North Villas | |||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965