1930 | 1931 | 1932 | 1933 | 1934 | 1935 | |
Field, Elijah John | R O | |||||
Field, Ernest OR Ernest Richard | R | R | ||||
Field, Frederick OR Frederick Richard | R | R | R | R | ||
Field, John Richard | R O | R O | R O | R O | R O | R O |
Field, Minnie | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Field, Minnie C | ||||||
Field, Nellie Nancy | Rw Dw | |||||
Field, William | R | R | R | |||
Polling District | H | Y | Z | GG | ||
Ward | South Cheam | South West | South West | |||
Address | 22 High Street | 3 Browning Avenue | ||||
Parliamentary Constituency | Epsom |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962