1945 | 1946 | 1947 - 1950 | 1951 | 1952 | 1953 - 1956 | 1957 - 1959 | 1961 - 1962 | 1963 | 1964 | |
Field, Eric | * | * | * | * | ||||||
Field, Fred OR Fred G OR Frederick G | * | * | * | * | * | * | ||||
Field, John | * | * | J | J | J | |||||
Field, Minnie | * | * | * | * | * | * | * | * | * | * |
Field, Patricia E | * | |||||||||
Field, Peter | * | * | ||||||||
Field, Vera E OR Vera | * | * | * | * | * | * | * | * | ||
Field, Vivian | * | * | ||||||||
Field, William | * | * | * | * | ||||||
Polling District | O | P | R | |||||||
Ward | South West No. 1 | Cheam South | ||||||||
Address | 20 Malden Road | |||||||||
Parliamentary Constituency | Sutton and Cheam |
Source: Ancestry - Sutton, Surrey, England, Electoral Registers, 1931-1970