Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Fishbourne | Head | M | 40 | Game Keeper | Derbyshire Langford |
Anna Fishbourne | Wife | M | 35 | Fifeshire Kennoway | |
Charles Fishbourne | Son | 9 | Scholar | Stirlingshire Dunmore | |
James Fishbourne | Son | 7 | Scholar | Stirlingshire Dunmore | |
Edward Fishbourne | Son | 5 | Scholar | Stirlingshire Dunmore | |
Frederick Fishbourne | Son | 4 | Scholar | Devonshire Lupton | |
Harold Fishbourne | Son | 2 | Glo shire Tortworth | ||
Marjory Fishbourne | Dau | 3 ?? | Glo shire Tortworth |
Reference | RG11/2517/11/160/2/8 |
Registration district: | Thornbury |
Sub-registration District: | Berkeley |
Civil Parish [or Township] of: | Tortworth |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village of: | Tortworth |
Urban Sanitary District of: | |
Rural Sanitary District of: | Thornbury Union |
Ecclesiastical Parish or District of: | Tortworth |
Address | Tortworth |