Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Deavon | Head | M | 37 | Cordwainer | Ireland |
Prudence Deavon | Wife | M | 38 | Staffordsh Tunstall | |
Thomas Deavon | Son | 13 | Potter | Northampton Daventry | |
Edward Deavon | Son | 10 | Potter | Northampton Daventry | |
William Deavon | Son | 9 | Scholar | Staffordsh Tunstall | |
Mary Deavon | Dau | 7 | Scholar | Staffordsh Tunstall | |
George Deavon | Dau | 2 | Staffordsh Tunstall | ||
Elizabeth Deavon | Dau | 4 | Staffordsh Tunstall | ||
Henry Deavon | Son | 1 Mo | Scholar | Staffordsh Tunstall | |
John Deavon | Son | U | 17 | Potter | Staffordsh Tunstall |
Reference: | RG10/2846/15/70/42/221 |
Registration District: | Wolstanton |
Sub-registration District: | Tunstall |
Civil Parish of: | Wolstanton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Stoke on Trent |
Town of: | Tunstall |
Village or Hamlet, &c., of: | |
Local Board of: | Health |
Ecclesiastical District of: | Christ Church |
Address: | Wellington Street |