+
State: Michigan
County: Wayne
Supervisor's District No. 1
Enumeration District No. 252
Sheet No. 4 B
Township or Other Division of County: X
Name of Incorporated Place: Detroit City
Ward of City: 17
Name of Institution: X
Enumerated by me on 18th. day of April, 1910, Zina B. Bennett, Enumerator
Location
Street, avenue, road, etc. | Agnes |
House Number (In cities or town) | 653 |
Number of dwelling house, in order of visitation | 84 |
Number of family, in order of visitation | 88 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Fisher Henry G. | Fisher Edith G. | Fisher Mildred A. | |
Relationship of each person to the head of the family | Head | Wife | Daughter | |
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 22 | 31 | 6 | |
Whether single, married, widowed or divorced | M1 | M1 | S | |
Number of years of present marriage | 12 | 12 | ||
Mother of how many children - Number born | 2 | |||
Number now living | 1 | |||
Nativity | Place of Birth of this Person | Hol. Dutch | New York | Michigan |
Place of Birth of the Father of this person | Hol. Dutch | New York | Hol. Dutch | |
Place of Birth of the Mother of this person | Hol. Dutch | New York | New York | |
Citizenship | Year of immigration to the United States | 1883 | ||
Whether naturalized or alien | Na | |||
Whether able to speak English; or, if not, give language spoken | English | English | ||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Printer | none | none |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Printing Co. | |||
Whether an employer, employee or working on own account | W | |||
If employee - Whether out of work on April 13, 1910 | no | |||
If employee - Number of weeks out of work during year 190? | 4 | |||
Education | Whether able to read | yes | yes | |
Whether able to write | yes | yes | ||
Attended school any time ????? | yes | |||
Ownership of Home | Owned or rented | O | ||
Owned free or mortgaged | M | |||
Farm or house | H | |||
Number of farm schedule | ||||
Whether a employee of the Union or ?? Army or Navy | ||||
Whether blind (both eyes) | ||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Detroit Ward 17, Wayne, Michigan;
Roll: T624_680; Page: 4B; Enumeration District: 0252; FHL microfilm: 1374693
Source: ancestry.com 1910 United States Federal Census