State: Michigan
County: Wayne
Incorporated Place: City of Detroit
Township or Other Division of County: [BLANK]
Ward of city: 21 Block Nos.: 29-30
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 14
E.D. No.: 84-1484 A
Sheet No. 5 A + 5 B
Enumerated by me on April 5, 1940, Charles Towler?, Enumerator
Place of Abode
Street, avenue, road, etc. | Kensington |
House number (in cities or towns) | 5510 |
Number of household, in order of visitation | 100 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 5500 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Carpenter, Harry | Carpenter, Mildred | Carpenter, Claire | Carpenter, Marilyn | Hutchinson William | Hutchinson Edith | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Step Son | Step Daughter |
Personal Description | Sex | M | F | M | F | M | F |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 48 | 37 | 2 | 2 | 16 | 13 | |
Marital condition | M | M | S | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | No | No | yes | Yes |
Highest grade of school completed | H-2 | H-2 | 0 | 0 | H-2 | 5 | |
Place of Birth | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | |
Citizenship | Citizenship of the foreign born | ||||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | R | Same house | Same house | Same house | ||
County | Ogemaw | ||||||
State | Michigan | ||||||
On a farm? | No | ||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | No | |||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | No | ||||
Was this person Seeking Work? | Yes | No | No | ||||
If not seeking work, did he have a job, business etc.? | No | No | |||||
Indicate whether engaged in home housework, in school, unable to work or other | H | S | |||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | |||||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 150 | ||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
|||||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Slicing Machine Co | ||||||
Class of worker | |||||||
Code | 278-37-1 | ||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 0 | 0 | 0 | ||||
Income in 1939 - Amount of money wages or salary received | 0 | 0 | 0 | ||||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No |
Year: 1940; Census Place: Detroit, Wayne, Michigan; Roll: m-t0627-01884; Page: 5B; Enumeration District: 84-1484A
Source: ancestry.com 1940 United States Federal Census