Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Fitton | Head | M | 47 | Iron Moulder | Lancashire Tonge Moor |
Sarah Fitton | Wife | M | 41 | Lancashire Chadderton | |
Mary E Fitton | Dau | U | 19 | Card Room Hand | Lancashire Chadderton |
Simon [sic] Fitton | Son | U | 18 | Iron Moulder | Lancashire Chadderton |
James Fitton | Son | U | 16 | Warehouse Boy (Cotton) | Lancashire Chadderton |
Jane Fitton | Dau | U | 14 | Card Room Hand | Lancashire Chadderton |
Andrew Fitton | Son | 9 | Scholar | Lancashire Chadderton | |
William Fitton | Son | 6 | Scholar | Lancashire Chadderton | |
Sarah Fitton | Dau | 4 | Scholar | Lancashire Chadderton | |
Betty Fitton | Dau | 2 | Lancashire Chadderton | ||
Matilda Partington | Boarder | U | 20 | Card Room Hand | Lancashire Chadderton |
Reference | RG11/4087/15/93/14/? |
Registration District: | Oldham |
Sub-registration District: | Chadderton |
Township of: | Chadderton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Oldham |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Chadderton |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Christ Church |
Address | 34 Denton Lane |