Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Edmund Fitton | Head | M | 28 | Iron Moulder | Employed | Lancashire Chadderton |
Elizabeth Fitton | Wife | M | 27 | Speed Tenter Mill Cott | Lancashire Oldham | |
Mary E Fitton | Dau | 5 | Scholar | Lancashire Chadderton | ||
James Fitton | Son | 6 Mo | Lancashire Chadderton | |||
Francies [sic] Harrison | Mother in Law | W | 66 | House Keeper Dom | Employed | Lancashire Manchester |
Reference: | RG12/3316/17/148/21/131 |
Registration District: | Oldham |
Sub-registration District: | Chadderton |
Administrative County: | |
Civil Parish: | Chadderton |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Chadderton |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough: | Oldham |
Ecclesiastical Parish or District: | Christ Church |
Address: | 543 Fox Denton Lane |