1928 - 1930 | 1931 - 1932 | 1933 | 1934 - 1935 | 1936 | 1938 | 1939 | |
Fitzgerald, Ethel Margaret | Rw Dw | Rw Dw | Rw Dw | ||||
Fitzgerald, Helen Catherine | Rw | ||||||
Fitzgerald, Mary Ann Snr OR Mary Ann | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Fitzgerald, Mary Ann Jnr | Rw | ||||||
Fitzgerald, Richard Henry | R | R | R | R O | R O | R O | |
Fitzgerald, Richard William | R O | R O | R O | R O | R O | R O | R O |
Polling District | D | D | D | E | E | E | E |
Borough | Bermondsey | ||||||
Parliamentary Division | West Bermondsey | ||||||
Ward | Bermondsey | ||||||
Address | 41 Marcia Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965