1928 | 1929 | 1930 - 1933 | 1934 | 1935 | 1936 - 1938 | 1939 | |
Flack, Bertha | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Flack, Betty | Rw | ||||||
Flack, Ernest Henry | R O | R O | R O | R O | R O | R O | R O |
Flack, Muriel Olive | Rw | Rw | |||||
Polling District | O | O | P | P | AA | AA | AA |
Address | 18 Perowne Street | 24 Mawson Road | |||||
Parliamentary Constituency | Cambridge | ||||||
Ward | Petersfield |
Source: Ancestry - Cambridgeshire, England, Electoral Registers, Burgess Rolls and Poll Books, 1722-1966