State: New Jersey
County: Essex
Supervisor's District No. 2
Enumeration District No. 80
Sheet No. 8
Township or other division of county
Name of Institution X
Name of incorporated city, town or village, within the above-named division Newark
Ward of city 8th.
Enumerated by me on the [BLANK] day of June, 1900, Clarence B Johnson, Enumerator
Location
IN CITIES | Street | Passaic St |
House Number | 75½ | |
Number of dwelling house, in order of vistation | 136 | |
Number of family, in order of vistation | 149 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Flaherty James | Flaherty Mary | Flaherty James | Flaherty Robert | Flaherty Micheal [sic] | Flaherty Maggi | Flaherty Mary | Flaherty Julia | Flaherty Frank | Flaherty Jessie | Flaherty Eddie | Flaherty Annie | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Son | Daughter | Daughter | Daughter | Son | Daughter | Son | Daughter | |
Personal Description | Color or race | W | W | W | W | W | W | W | W | W | W | W | W |
Sex | M | F | M | M | M | F | F | F | M | F | M | F | |
Date of Birth | Nov 1854 | June 1860 | Nov 1878 | June 1880 | May 1882 | Jan 1884 | April 1886 | Sept 1888 | Sept 1891 | Oct 1894 | July 1897 | Mch 1899 | |
Age at last birthday | 45 | 39 | 21 | 19 | 18 | 16 | 14 | 11 | 8 | 5 | 2 | 1 | |
Whether single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | S | S | |
Number of years married | 22 | 22 | |||||||||||
Mother of how many children | 11 | ||||||||||||
Number of those children living | 10 | ||||||||||||
Nativity | Place of Birth of this PERSON | Scotland | Scotland | Scotland | Scotland | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth of the FATHER of this PERSON | Ireland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | |
Place of Birth of the MOTHER of this PERSON | Ireland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | |
Citizenship | Year of immigration to the United States | 1880 | 1880 | 1880 | 1880 | ||||||||
Number of years in the United States | 20 | 20 | 20 | 20 | |||||||||
Naturalization | Na | Na | |||||||||||
Occupation, Trade, or Profession | Occupation | Stone Cutter? | Stone Cutter? | Stone Cutter? | Jeweler [sic] | Purse maker | At School | At School | At School | At School | |||
Months not employed | O | O | O | O | O | ||||||||
Education | Attended school (in months) | 9 | 9 | 9 | |||||||||
Can read | y | y | y | y | y | y | y | no | no | no | no | ||
Can write | y | y | y | y | y | y | y | no | no | no | no | ||
Can speak English | y | y | y | y | y | y | y | y | no | no | no | ||
Ownership of Home | Owned or rented | O | |||||||||||
Owned free or mortgaged | M | ||||||||||||
Farm or house | H | ||||||||||||
Number of farm schedule |
Source: Year: 1900; Census Place: Newark Ward 8, Essex, New Jersey; Roll: 964; Page: 8A; Enumeration District: 0080; FHL microfilm: 1240964
Source: ancestry.com - 1900 United States Federal Census