State: New Jersey
County: Essex
Supervisor's District No. 7
Enumeration District No. 1
Sheet No. 12 B
Township or Other Division of County: Essex County
Name of Incorporated Place: Newark N.J.
Ward of City: First?
Name of Institution:
Enumerated by me on 25th. day of April, 1910, Fredrick ? Broeolee?, Enumerator
Location
Street, avenue, road, etc. | Rowland Street |
House Number (In cities or town) | 28 |
Number of dwelling house, in order of vistation | 184 |
Number of family, in order of vistation | 201 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Flaherty Mary | Flaherty Michael [sic] | Flaherty Margaret | Flaherty Mary | Flaherty Jessie | Flaherty Edward | Flaherty Amelia | Flaherty George | |
Relationship of each person to the head of the family | Head | Son | Daughter | Daughter | Daughter | Son | Daughter | Son | |
Personal Description | Sex | F | M | F | F | F | M | F | M |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 50 | 28 | 25 | 23 | 16 | 12 | 10 | 8 | |
Whether single, married, widowed or divorced | W | S | S | S | S | S | S | S | |
Number of years of present marriage | |||||||||
Mother of how many children - Number born | 12 | ||||||||
Number now living | 11 | 5 | |||||||
Nativity | Place of Birth of this Person | Scotland Eng | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth of the Father of this person | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | |
Place of Birth of the Mother of this person | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | |
Citizenship | Year of immigration to the United States | 1880 | |||||||
Whether naturalized or alien | |||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | House Keeper | ?? | Winder | Winder | Hair dresser | None | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Home | Oil ?? | Mill | Mill | Store | None | None | none | |
Whether an employer, employee or working on own account | OA | OA | OA | W | |||||
If employee - Whether out of work on April 13, 1910 | W | W | W | W | |||||
If employee - Number of weeks out of work during year 1909 | W | W | W | W | |||||
Education | Whether able to read | yes | yes | yes | yes | yes | yes | yes | yes |
Whether able to write | yes | yes | yes | yes | yes | yes | yes | yes | |
Attended school any time since September 1, 1909 | yes | yes | yes | ||||||
Ownership of Home | Owned or rented | O | |||||||
Owned free or mortgaged | M | ||||||||
Farm or house | H | ||||||||
Number of farm schedule | |||||||||
Whether a employee of the Union or Confederate Army or Navy | |||||||||
Whether blind (both eyes) | |||||||||
Whether deaf and dumb |
Source; Year: 1910; Census Place: Newark Ward 1, Essex, New Jersey; Roll: T624_876; Page: 12B; Enumeration District: 0001; FHL microfilm: 1374889
Source: ancestry.com - 1910 United States Federal Census