| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| George Flatt | Head | M | 34 | Agricultural Laborer [sic] | Employed | Norfolk Stanford |
| Amelia Flatt | Wife | M | 32 | Norfolk Tottington | ||
| George Flatt | Son | 12? | Agricultural Laborer [sic] | Employed | Norfolk Stanford | |
| James Flatt | Son | 11 | Scholar | Norfolk Stanford | ||
| Ethel Flatt | Dau | 9 | Scholar | Norfolk Stanford | ||
| Lily Flatt | Dau | 7 | Scholar | Norfolk Stanford | ||
| Christine Flatt | Dau | 5 | Scholar | Norfolk Stanford | ||
| Charles Flatt | Son | 3 | Norfolk Stanford | |||
| Rosa Flatt | Dau | 9 Mo | Norfolk Stanford |
| Reference: | RG12/1575/26/149/3/13 |
| Registration District: | Swaffham |
| Sub-registration District: | Swaffham |
| Administrative County: | Norfolk |
| Civil Parish: | Stanford |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Village: | Stanford |
| Rural Sanitary District: | Swaffham |
| Parliamentary Borough or Division: | South Western |
| Ecclesiastical Parish or District: | Stanford |
| Address: | The Row |