Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Fleming | Head | M | 45 | Horse Collar Maker | Employed | Walsall Staffordshire |
Rosetta Fleming | Wife | M | 43 | Walsall Staffordshire | ||
Elizabeth Fleming | Dau | U | 19 | Harness Sticher | Employed | Finsbury London |
William Fleming | Son | 16 | Horse Collar Maker | Employed | Finsbury London | |
Henrietta Fleming | Dau | 14 | Portmanteau Maker | Employed | Finsbury London | |
Alice Fleming | Dau | 12 | Scholar | Finsbury London | ||
Kate Fleming | Dau | 9 | Scholar | Finsbury London | ||
Clara Fleming | Dau | 6 | Scholar | Finsbury London | ||
Arthur Clippert | Lodger | U | 33 | Horse Collar maker | Employed | Hackney London |
Reference: | RG12/243/20/150/6/20 |
Registration District: | Shoreditch |
Sub-registration District: | Shoreditch South |
Administrative County: | London |
Civil Parish: | Saint Leonard |
Municipal Borough: | |
Municipal Ward: | Moorfields |
Urban Sanitary District: | Shoreditch |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Hoxton |
Ecclesiastical Parish or District: | St Micheals [sic] Mark St |
Address: | No 6 Victoria Chambers Luke St |