Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas R Fletcher | Head | M | 47 | Attendant S. Kenington Museum | Employed | London Westminster |
Caroline Fletcher | Wife | M | 47 | London Somers Town | ||
Alfred Fletcher | Son | U | 25 | Groom Cab Driver | Neither | London Lambeth |
Caroline Fletcher | Dau | U | 24 | London Lambeth - Blind 1 eye | ||
Harriett Fletcher | Dau | U | 19 | London Lambeth | ||
Charles Fletcher | Son | 15 | London Lambeth | |||
Soniea? Fletcher | Dau | 8 | London Lambeth | |||
Florence Fletcher | Dau | 5 | London Lambeth | |||
Edith Fletcher | Dau | 3 | London Lambeth |
Reference: | RG12/396/24/6/8/38 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Administrative County: | London |
Civil Parish: | Lambeth |
Municipal Borough: | |
Municipal Ward: | Princes |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Kennington |
Ecclesiastical Parish or District: | St Mary the Less |
Address: | 123 Vauxhall St |