Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edmonson Fletcher | Head | M | 37 | Clogg & Gardener | Colne Lancashire |
Caroline Fletcher | Wife | M | 37 | Baildon Yorks | |
Robinson Fletcher | Son | U | 13 | Twister Worsted Factory | Shipley Yorks |
6 other children not transcribed
Reference | RG11/4339/5/98/16/74 |
Registration district: | Wharfedale |
Sub-registration District: | Yeadon |
Civil Parish [or Township] of: | Baildon; |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Baildon |
Urban Sanitary District of: | Baildon |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Johns |
Address | 16 Otley Road |