State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 733
Sheet No. 1 B
Township or Other Division of County: Tractor? (part of)
Name of Incorporated Place: Chicago city
Ward of City: 15
Name of Institution: X
Enumerated by me on 15th. day of April, 1910, Leo Solon, Enumerator
Location
Street, avenue, road, etc. | W. Chicago Ave |
House Number (In cities or town) | 1826 |
Number of dwelling house, in order of visitation | 18 |
Number of family, in order of visitation | 20 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Foley, Patrick | Foley, Julia | Foley, Kathryn | Foley, Mary | Foley, Estella | Foley, Frank | Foley, John B | Blackman, Hazel | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Daughter | Son | Son | Niece | |
Personal Description | Sex | M | F | F | F | F | M | M | F |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 54 | 46 | 24 | 22 | 20 | 18 | 15 | 23 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | S | |
Number of years of present marriage | 26 | 26 | |||||||
Mother of how many children - Number born | 5 | ||||||||
Number now living | 5 | ||||||||
Nativity | Place of Birth of this Person | Canada - Irish | Canada - Irish | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois |
Place of Birth of the Father of this person | Canada - Irish | Canada - Irish | Canada - Irish | Canada - Irish | Canada - Irish | Canada - Irish | Canada - Irish | Canada - Irish | |
Place of Birth of the Mother of this person | Ire - Ireland | Ire - Ireland | Canada - Irish | Canada - Irish | Canada - Irish | Canada - Irish | Canada - Irish | Canada - Irish | |
Citizenship | Year of immigration to the United States | 1858 | 1858 | ||||||
Whether naturalized or alien | Na | ||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Horseshoer | None | Pashise? | Housemaid | Inspector | Horseshoer | None | Stenographer |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Own Shop | Retail Clothing | Private family | Department Store | Blackmsith | Mail-order | |||
Whether an employer, employee or working on own account | Emp | W | W | W | W | W | |||
If employee - Whether out of work on April 13, 1910 | No | No | No | No | No | ||||
If employee - Number of weeks out of work during year 190? | 0 | 0 | 0 | 0 | 0 | ||||
Education | Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Attended school any time ????? | no | no | yes | ||||||
Ownership of Home | Owned or rented | O | |||||||
Owned free or mortgaged | |||||||||
Farm or house | H | ||||||||
Number of farm schedule | |||||||||
Whether a employee of the Union or ?? Army or Navy | |||||||||
Whether blind (both eyes) | |||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Chicago Ward 15, Cook, Illinois;
Roll: T624_257; Page: 1B; Enumeration District: 0733; FHL microfilm: 1374270
Source: ancestry.com 1910 United States Federal Census