State: Illinois
County: Cook
Supervisor's District No. 1st?
Enumeration District No. 2405
Sheet No. 1 B
Township or Other Division of County: X
Name of Institution: X
Name of Incorporated Place: Chicago
Ward of City: 33
Enumerated by me on 2 day of January, 1920, Clara H. Schillinbug?, Enumerator
Place of Abode
Street, avenue, road, etc. | Montana St |
House number or farm, etc. | 4948? |
Number of dwelling house, in order of visitation | 9 |
Number of family, in order of visitation | 14 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Cameron Joseph J | Erickson Esther | Erickson Mary Jane | |
Relationship of each person to the head of the family | Head | Boarder | Boarder | |
Tenure | Home owned or rented | R | ||
If owned free or mortgaged | ||||
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 34 | 29 | 1 3/12 | |
Single, married, widowed or divorced | M | D | S | |
Citizenship | Year of immigration to the United States | |||
Naturalized or alien | ||||
If naturalized, year of naturalization | ||||
Education | Attended school any time since ?? 1, 1919 | |||
Whether able to read | yes | yes | ||
Whether able to write | yes | yes | ||
Nativity | Place of Birth & Mother tongue of this Person | Illinois | Illinois | Illinois |
Place of Birth & Mother tongue of Father | Italy - Italian | Illinois | Illinois | |
Place of Birth & Mother tongue of Mother | Italy - Italian | Illinois | Illinois | |
Whether able to speak English | yes | yes | ||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Clerk | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Bank | |||
Employer, salary or wage worker, or working on own account | W | |||
Number of farm schedule |
NB - Wife and 2 children of Joseph Cameron not transcribed.
Source: Year: 1920; Census Place: Chicago Ward 33, Cook (Chicago), Illinois;
Roll: T625_351; Page: 1B; Enumeration District: 2045
Source: ancestry.com - 1920 United States Federal Census