Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Andrew Forbes | Head | M | 57? | Commercial Traveller | Derby Ruston |
Mary A Forbes | Head | M | 41 | Liverpool | |
Charlotte J. Forbes | Dau | U | 16 | draper's Asst. | Liverpool |
Lucy J. Forbes | Dau | 13 | Scholar | Liverpool | |
Mary A Forbes | Dau | 9 | Scholar | London | |
Andrew R Forbes | Son | 6 | Scholar | London | |
Emily A. Forbes | Dau | 4 | Scholar | London | |
Annie E. Forbes | Dau | 1 | London |
Reference | RG11/9/22a/6/5/388 |
Registration district: | Kensington |
Sub-registration District: | St Mary Paddington |
Civil Parish [or Township] of: | Paddington |
City or Municipal Borough of: | |
Municipal Ward of: | 2 |
Parliamentary Borough of: | Marylebone |
Town or Village or Hamlet of: | London |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Jude's Chelsea |
Address | 5 Ashmore Rd. |