Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Charles Forder | Head | M | 44 | Cabinet Maker | Great Yarmouth Norfolk |
Caroline Forder | Wife | M | 42 | Cabinet Maker Wife | Burgh Castle Suffolk |
Charles Forder | Son | U | 17 | No Occupation | Gt Yarmouth Norfolk |
Arthur Forder | Son | U | 8 | Scholar | Gt Yarmouth Norfolk |
Jane Forder | Dau | U | 6 | Scholar | Gt Yarmouth Norfolk |
Henry Forder | Son | 4 | Gt Yarmouth Norfolk |
Reference: | RG9/1191/10/134/15/92 |
Registration District: | Yarmouth |
Sub-registration District: | Yarmouth Southern |
Parish [or Township] of: | |
City or Municipal Borough of: | Gt Yarmouth |
Municipal Ward of: | Part of Nelson |
Parliamentary Borough of: | Gt Yarmouth |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | 23 Havelock Rd. |